
Fee Schedule
Trading Fees
General: 0.2% Trading Fees
Deposit & Withdrawal Fees
Deposit and Withdrawal fees are regularly adjusted according to blockchain and fiat transfer conditions. Please read more below.
Withdrawal Fees
Coin/Token | Minimum Withdrawal | Withdrawal Fee |
---|---|---|
![]() | 0.0006 BTC | 0.0005 BTC |
![]() | 0.01 ETH | 0.005 ETH |
![]() | 0.03 LTC | 0.025 LTC |
![]() | 10 XRP | 5 XRP |
![]() | 0.01 BCH | 0.005 BCH |
![]() | 15,000 IDRT | 10,000 IDRT |
![]() | 5 USDT | 3 USDT |
Fiat Deposit Fees
Currency | Deposit Fee |
---|---|
![]() | Free |
![]() | 10 USD |
![]() | Free |
![]() | 1 % (capped at AUD$3) |
Fiat Withdrawal Fees
Currency | Withdrawal Fee |
---|---|
![]() | 5 SGD, Minimum Withdrawal Amount : 10 SGD |
![]() | 25 USD, Minimum Withdrawal Amount : 30 USD |
![]() | 0.5%, Minimum Withdrawal Amount : 100,000 IDR |
![]() | 5 AUD, Minimum Withdrawal Amount : 10 AUD |